Multipurpose machines
Multipurpose machines
LM-TRAC Multipurpose machines models
LM TRAC 287 | LM TRAC 387 | LM TRAC 587 | LM TRAC 687 | |
Engine | Perkins Syncro 1.7 StageV Turbodiesel | Kohler KDI 1903 StageV TurboDiesel | Kohler KDI 2504 TCR StageV | Cummins QSF3.8 StageV Turbodiesel |
Power / Torque | 35kW (48 hv) / 166 Nm | 42kW (57 hv) / 225 Nm | 55kW (75 hv) / 300 Nm | 111kW (150 hv) / 600 Nm |
Driving speed | 0-30 km/h | 0-40 km/h | 0-40 km/h | 0-40 km /h |
Lifting power in low/high position (500mm from fastening) | no lift | no lift | 19,5 kN / 13,7 kN | 32,9kN / 27,3kN |
Dumping height | no lift | no lift | 2200 mm | 2600 mm |
Drivetrain | 2WD / 4WD | 4WD | 4WD | 4WD |
Length | 2680 mm | 3100 mm | 4200 mm* | 5180 mm* |
Width | 1340 mm | 1370 mm | 1700 mm | 1960 mm |
Height | 2095 mm | 1980 mm | 2280 mm ** | 2425 mm ** |
Weight | 1500 kg | 1750 kg | 3850 kg | 5900 kg |
286 | |
Engine | Lombardini 1650cc diesel |
Power / Torque | 27kW (36 hv) / 113 Nm |
Driving speed | 0-30 km/h |
Lifting power | no lift |
Dumping height | no lift |
Length | 2680 mm |
Width | 1340 mm |
Height | 2095 mm |
Weight | 1140 kg |
387 | |
Engine | Kohler KDI 1903 TurboDiesel |
Power / Torque | 42kW (57 hv) / 225 Nm |
Driving speed | 0-40 km/h |
Lifting power | no lift |
Dumping height | no lift |
Length | 3100 mm |
Width | 1370 mm |
Height | 1980 mm |
Wight | 1750 kg |
587 | |
Engine | Kohler KDI 2504 TCR |
Power / Torque | 55kW (75 hv) / 300 Nm |
Driving speed | 0-40 km/h |
Lifting power in low/high -position (500mm from fastening) |
19,5 kN / 13,7 kN |
Dumping height | 2200 mm |
Length | 4200 mm* |
Width | 1700 mm |
Height | 2280 mm ** |
Weight | 3850 kg |
687 | |
Engine | Cummins QSF3.8 Turbodiesel |
Power / Torque | 97kW (132 hv) / 488 Nm |
Driving speed | 0-40 km /h |
Lifting power in low/high position (500mm from fastening) | 32,9kN / 27,3kN |
Dumping height | 2600 mm |
Length | 5180 mm* |
Width | 1960 mm |
Height | 2425 mm ** |
Weight | 5900 kg |
*= without rear lifter
**= without rotary warning light
LM-TRAC Multipurpose machines models
Tool carrier production began at the year 1987 with one model. Today the machine range consists of 4 different size of multipurpose machine from 1,5 ton up to 6 ton.