LM TRAC 387
| Engine | Kohler KDI 1903 TCR, turbo diesel. EU stage IIIB, US tier 4 final, 42kW/225Nm |
| Power transmission | Automatic four wheel drive |
| Engine hydraulics | 0-60 l/min + 0-30 l/min, 200bar |
| Steering | Hydrostatic articulated |
| Brakes | Built in front wheels motors |
| Electric system | 12 V |
| Options for fastening | A-frame tai 3-point coupling |
| Tanks | Fuel tank 45 l; Hydraulic oil tank 57 l |
| Wheels | 26x12-12 |
| Dimensions | Length – 3100 mm; Height – 1980 mm; Width – 1370 mm; Weight – 1750 kg |
Oy